Vorlage:Software- und Hardware-Emulatoren: Unterschied zwischen den Versionen
Aus Atari Wiki
Ragnar (Diskussion | Beiträge) |
Ragnar (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
+ | <span style="font-weight: bold; font-size: 16px;">16/32 Bit Computer Emulatoren</span> | ||
*[[Aranym]] | *[[Aranym]] | ||
** distributionen | ** distributionen | ||
Zeile 7: | Zeile 8: | ||
*[[Steem]] | *[[Steem]] | ||
*[[STonX]] | *[[STonX]] | ||
+ | |||
+ | <span style="font-weight: bold; font-size: 16px;">2600 Emulatoren</span> | ||
+ | <div> | ||
+ | [[Stella]] | ||
+ | [[Mess]]</div> | ||
+ | |||
+ | |||
+ | <span style="font-weight: bold; font-size: 16px;">5200/7800 Emulatoren</span> | ||
+ | |||
+ | |||
+ | <span style="font-weight: bold; font-size: 16px;">Lynx I&II Emulatoren</span> | ||
+ | [[Mess] | ||
+ | |||
+ | |||
+ | <span style="font-weight: bold; font-size: 16px;">Jaguar Emulatoren</span> |
Version vom 19. Dezember 2011, 14:38 Uhr
16/32 Bit Computer Emulatoren
2600 Emulatoren
5200/7800 Emulatoren
Lynx I&II Emulatoren
[[Mess]
Jaguar Emulatoren